INTRO
Homepage
Apartments
Prices
Photo gallery
Surroundings
Links
Where we are
Contacts
Tours
| Apt. | Beds | Sq.M. | Floor | Low Season 09/01 – 02/04 06/04 – 08/05 02/10 - 18/12 (Extra GAS) | Medium Season 08/05 – 26/06 04/09 - 02/10 | High Season | High high Season 24/07 - 21/08 |
| 1 | 3+2 | 42 | Ground Floor | € 410 | € 590 | € 690 | € 730 |
| 2 | 2+2 | 53 | Ground Floor | € 410 | € 590 | € 690 | € 730 |
| 3 | 4+2 | 60 | Ground Floor | € 530 | € 750 | € 850 | € 900 |
| 4 | 2+2 | 52 | Ground Floor | € 410 | € 590 | € 690 | € 730 |
| 5 | 2+2 | 42 | First Floor |
€ 410 | € 590 | € 690 | € 730 |
| 6 | 4+2 | 70 | First Floor | € 530 | € 750 | € 850 | € 900 |
| 7 | 2+2 | 44 | First Floor | € 410 | € 590 | € 690 | € 730 |
| 8 | 5+2 | 70 | First Floor | € 530 | € 750 | € 850 | € 900 |
| 9 | 10+2 | 140 | Ground Floor | € 1.110 | € 1.400 | € 1.700 | € 1.900 |
| 10 | 3+2 | 45 | Ground Floor | € 500 | € 650 | € 790 | € 820 |
| 11 | 8 | 100 | Ground Floor | € 820 | € 1.100 | € 1.380 | € 1.500 |
| 12 | 3+2 | 44 | Ground Floor | € 500 | € 650 | € 790 | € 820 |
The price is for the Apartment per week.
IN MEDIUM AND LOW SEASON WE ACCEPT PRENOTATION BY NIGHT (to know the price by day please contact us by mail: info@podereilpino.it)!!!!!
All apartments have a private outdoor space on the ground floor.
Numbers 6 and 7 have use of two panoramic terraces on the first floor